HOOLAHA | |||
Hoʻohālike | |||
QTY | |||
Kumukuai | |||
Uku | L/C, T/T | ||
Awa | Ningbo | ||
Manaʻo: 1. 30% no ka waiho ʻana, 70% ma mua o ka lawe ʻana.2. Pono ka ʻōlelo no 2 mahina. |
Pūnaehana lubrication kikowaena
ʻAna pepa me ka mokini huna a me ka wili pōpō
ʻōnaehana hydraulic hiki ke hoʻololi
Pa palekana
1. Hoʻohālikelike i ka mīkini hoʻokaʻawale maʻamau e hoʻohana ana i ka gantry frame ma ke ʻano he kumu no ka hoʻokomo ʻana i ka mold hoʻoneʻe, kā mākou hoʻolālā hou e hoʻohana i kahi kumu kū kūʻokoʻa kūʻokoʻa no ka hoʻokomo ʻana i ka mold wehe;ʻO kēia hoʻolālā ka mālama ʻana i ka lewa, a maʻalahi no ka hana.
2.Hidden 'ano servo motor a me ka poepoe wili e hōʻoia i ka pololei puʻu kūlana.
3.Adjustable hydraulic system hāʻawi i ke kaomi hoʻololi no ka hana ʻana i nā mea like ʻole o nā ʻano nui a me nā paona.
4. He wikiwiki a maʻalahi hoʻi ka hoʻololi ʻana i nā nila (koʻokoʻo) e kūpono i nā huahana like ʻole mai nā ʻai a me nā ʻano.
5.Automatci lubricating system lawe i ka lubrication maʻamau, i greatlty hoʻonui i ke ola lawelawe o ka mīkini.
6. Hoʻohana ka papa hana i ke pihi ʻike e pale i ka pōʻino palekana i hana ʻia e ka hana hewa.He maʻalahi a wikiwiki hoʻi ia e hoʻolālā ma ka pā paʻi.
ʻO 7.Safety pā ma ka ʻaoʻao hana e pale i ka palekana o nā limahana i ka wā e holo ai ka mīkini.
hoʻonohonoho uila | |||
'ikamu | Hoʻohālike | Brand | Kumu kumu |
DC mana lako | NES-100-24 | ʻO Schneider | Palani |
Relay | RXM2AB2BD(DC240V) | ʻO Schneider | Palani |
Mea hoʻopili AC | LC1-0910 | ʻO Schneider | Palani |
ʻO ke kau wela wela | 3UA59(6.3-10A) | ʻO Schneider | Palani |
pihi | XB2BA11C | ʻO Schneider | Palani |
4-kūlana hoʻololi | XD2PA24CR | ʻO Schneider | Palani |
Knob | XB2BD2C | ʻO Schneider | Palani |
hoʻololi kokoke | XS212BLNBL2C | ʻO Schneider | Palani |
Servo motor | F-H08AF2 | Evta | Kina |
ʻO ke kau wela wela | 3UA5240-1K | ʻO Siemens | Kelemānia |
Leakage pale airswitch o ka mana nui | BKN-D16-3 | GL | Kōlea Hema |
Leakage pale airswitch o ka lako mana kūʻokoʻa | BKN-D6-1 | GL | Kōlea Hema |
Pākuʻi pā | 10.4'' | Weinview | Taiwan |
Mea hoʻokele micro-computerized | AFPXHC40-F | Panasonic | Iapana |
Nā ʻāpana ʻenehana mīkini | |
Hoʻohālike | WSTQF-1080 |
Nui ka nui o ka lau (X) mm | 1080 |
Nui ka nui o ka lau (Z) mm | 780 |
Ka nui o ka pepa min (X) mm | 650 |
Min nui lau (Z) mm | 450 |
ʻO ke kiʻekiʻe o ka puʻu mm | 100 |
Min puʻu kiʻekiʻe mm | 40 |
kiʻekiʻe papa hana mm | 850 |
ʻO ka nui o ka huahana e hoʻopau ʻia | 450*450 |
Min.ka nui o ka huahana e kuʻi ʻia | 30*30 |
ʻO ka wehe ʻana i nā manawa māmā/min | 15-22 |
Max.ikaika (pa) | 70 |
Nā palena ʻenehana lima manipulator | |
Hoʻohālike | WSTQF-1400 (no 1080R) |
huakaʻi | 1400 mm |
Laulā pipili | 30-180 mm |
ʻO ke kaumaha pipili | 50 -1500 g |
Holo ka māmā holo | 5-50 m / minuke |
Puna ea | 4-7 pā |
Hoʻohana ea | 1 L/min |
Puke uila | 220V, 50HZ |
Hoʻohana mana | 0.4KW |
ʻupena paona | 200 kg |
Ka hoʻololi ʻana i nā ʻāpana ʻenehana mold | |
Hoʻohālike | WSTQF-1080T |
huakaʻi | 0-180 degere |
Ka māmā holo | 10-80 degere / kekona |
Hoʻohana ea | 1 L/min |
Puna ea | 4-7 pā |
Puke uila | 220V, 50HZ |
Hoʻohana mana | 0.75KW |
ʻIkepili hoʻokomo mīkini | |
Hoʻohālike | WSTQF-1080 |
Mīkini laula mm | 2840 |
Mīkini hohonu mm | 2050 |
Mīkini kiʻekiʻe mm | 1930 |
ʻupena paona kg | 2000 |
Bar kumu ea | 4-7 |
L/min | 2 |
Puke uila | 360V-420V, 50/60HZ |
Hoʻohana mana A | 2 |
ʻO ka ʻinikua i kēia manawa A | 10 |
Mana hookomo | 3hPE |
ʻEkolu kiʻi ana manaʻo o WSTQF-1080
ʻIkepili hoʻokomo mīkini | |
Hoʻohālike | WSTQF-1080R |
Mīkini laula mm | 3470 |
Mīkini hohonu mm | 2610 |
Mīkini kiʻekiʻe mm | 1930 |
ʻupena paona kg | 2200 |
Bar kumu ea | 4-7 |
L/min | 3 |
Puke uila | 360V-420V, 50/60HZ |
Hoʻohana mana A | 2.4 |
ʻO ka ʻinikua i kēia manawa A | 10 |
Mana hookomo | 3hPE |
ʻEkolu hiʻohiʻona kiʻi kiʻi o WSTQF-1080R (Me ka lima manipulator)
Keena mea hana | |
inoa: | Ka nui: |
Ana lipine | 1 |
Puʻu poʻo | 1 |
ʻOkolepili puka | 1 |
Kea wiliwili | 1 |
ʻO nā wili a me nā nati | Nui |
Spones | Nui |
wīwī hiki ke hoʻoponopono ʻia | 1 |
ʻO ka ʻuala | He hoʻonohonoho |
Pāpā kaomi | 14 |
ʻO ke kīʻaha hexagon i loko | He hoʻonohonoho |
Wehe kī kī | 1 |
Hiki iā ʻoe ke manaʻo i ka lawelawe mea kūʻai aku ʻoluʻolu me nā kuʻuna lōʻihi.Kūleʻa nui mākou i ka ʻoi aku ka maikaʻi o ka hoʻokaʻawale paʻa a me ka wai e hoʻokō i kāu mau pono kikoʻī.Loaʻa iā mākou ka ʻōnaehana lawelawe kūpono e hōʻoia i ka hoʻokele ʻoihana a maʻalahi o nā mea āpau.
1.Pre-kūʻai 'ike loea kūkākūkā
2.Model koho
3.Machine alakaʻi
4.Operation & hoʻomaʻamaʻa mālama
5.Maintenance lawelawe
6. Hoʻolako wikiwiki i nā mea'āpana
7.Customer satisfaction track
Ke hoʻohiki nei mākou e hele mai nā mīkini āpau i hana ʻia e mākou me nā lawelawe o ka hoʻoponopono a me ke pani.
He 12 mahina ka palapala hoʻokō mīkini.Hāʻawi mākou i nā lawelawe hoʻoponopono manuahi i nā hemahema i hana ʻia e mākou i loko o ka manawa hōʻoia.ʻAʻole naʻe i hoʻokomo ʻia nā ʻāpana.
1. Loaʻa nā pilikia hemahema maikaʻi i loko o ka manawa hōʻoia, e pane mākou i loko o 4 mau hola ma hope o ka loaʻa ʻana o kāu noi.
2.E hoʻolako mākou i ka lawelawe mālama ola i nā ʻāpana āpau a me ka mālama mau ʻana i nā mea ʻoki make flatbed.
3. E mālama mākou i nā hemahema o ka maikaʻi i loko o ka manawa hoʻokō.
4. E hāʻawi mākou i ke kākoʻo ʻenehana ola i hoʻomaka mai ka hoʻohana ʻana i ka mīkini.
5.E hoʻolako mākou i nā'āpana maʻamau i loko o ka manawa hōʻoia e hōʻoiaʻiʻo i kaʻike o ka mea hoʻohana.E uku ʻia ka hāʻawi ʻana i nā ʻāpana ma hope o ka manawa hōʻoia.