Hoʻohālike | YFMB-950B | YFMB-1100B |
Nui Pepa Max | 920mm | 1040mm |
Mānoanoa Pepa | 100-500g/m2 | 100-500g/m2 |
Laminating Speed | 0-30m/min | 0-30m/min |
Ka mana | 15kw | 18kw |
Huina Kaumaha | 1900kg | 2100 kg |
Nā Ana Nui | 4500x1800x1500mm | 4800x1950x1500mm |
Anawaena Roller Pumehana | 320mm | 320mm |
●YFMB-950B moʻo thermal laminator ka loa holomua manual hānai laminating lako.ʻO kēia mīkini me nā hiʻohiʻona o ka mīkini kiʻekiʻe, ka hana maʻalahi, ka palekana a me ke kūpaʻa.Hiki iā ia ke hoʻohana nui i ka pahu pahu pahu, ka hana lepili a me ka huahana paʻi kiʻi.ʻO ia ke koho maikaʻi no ka hale paʻi nui a me waena
a) ʻO ke kiʻekiʻe kiʻekiʻe o ka chrome plated heating roller i hoʻolako ʻia me ka ʻōnaehana hoʻomehana aila i kūkulu ʻia, kahi hana maikaʻi loa i ka mālama ʻana i ka wela.Hiki ke hoʻololi ʻia ka mahana laminating ma luna o nā noi.Hoʻonui ʻia ka nui o ka chromed heating roller i kūkulu ʻia i loko o ka ʻōnaehana hoʻomehana aila e hāʻawi ana i ka mahana laminating kaulike a nona ka hoʻomau wela maikaʻi loa.
b)Pneumatic film unwinding nenoaiu kūlana film.roll 'oi aku ka pololei, a hana i ka hoouka ana a me ka unloading o ka film roll a me ke kiʻiʻoniʻoni unwinding tension nui loa convenient.Double set o serrated perforating huila hāʻawi i nā koho likeʻole no nā kiko'ī likeʻole o ka pepa a me ke kiʻiʻoniʻoni.
c) ʻO ka ʻōnaehana hoʻoponopono traction kūpono i ʻoi aku ka maʻalahi a me ka maikaʻi.
d) Corrugating delivery system e hōʻoiaʻiʻo i ka hōʻiliʻili pepa maʻamau.Mea anti-curling: i ka wā e hele ai ka pepa ma o ka mea anti-curl, e hoʻopaʻa ʻia ka pepa laminated i ka manawa hoʻokahi a ʻaʻole e ʻoki hou ʻia ma hope o ka ʻoki ʻana.
e) Hāʻawi ka ʻōnaehana hydraulic hydraulic i ke kaomi nui a paʻa e hōʻoia i ka maikaʻi laminating maikaʻi.
f) Hoʻomaopopo ka ʻōnaehana ʻoki pneumatic i ka ʻoki pepa ʻakomi i ka wā e hoʻokomo ai ka mea hoʻohana i ka nui o ka pepa hana ma ka pale kikokikona.
g) Hoʻokuʻu ka pahu hoʻonui ea i ke kiʻiʻoniʻoni, a me ka pololei o ka hoʻonohonoho ʻana, ʻoi aku ka maʻalahi o ka hoʻouka ʻana a me ka wehe ʻana i ka ʻōwili kiʻiʻoniʻoni.
ʻAʻOLE. | Inoa | HOIKE | QTY | OLELO HOOLAHA |
1 | PLC | 40MT | 1 | Inovance |
2 | pale hoʻopā | 6070T | 1 | WEILUN |
3 | Hoʻokele servo | IS5-9S2R8/400W | 1 | Inovance |
4 | mea hoʻololi pinepine | 2.2KW | 1 | PNEUMATIC |
mea hoʻololi pinepine | 4KW | 1 | HOOLAHA HIDRAULIC | |
5 | liʻiliʻi kaʻapuni breaker | DZ60-47/C32A | 1 | SIEMENS |
6 | liʻiliʻi kaʻapuni breaker | DZ60-47/C10 | 2 | SIEMENS |
7 | mea hoʻopili o kēia manawa | 1210/220V | 6 | SIEMENS |
8 | mea hoʻopili o kēia manawa | 3210/220V | 1 | SIEMENS |
9 | kuʻi waena | MY2N-J | 9 | OMRON |
10 | Mea hoʻopili kūlana paʻa | J25S25 | 2 | KINA |
11 | Module hoʻomehana uila | 3PH60DA-H | 1 | WUXI |
12 | hoʻololi palena | YBLX-ME/8108 | 2 | SIEMENS |
13 | Hoʻololi palena kaomi | ME-8111 | 1 | SIEMENS |
14 | Hoʻololi photoelectric ʻano noʻonoʻo | HE18-R2N/24V | 1 | OMRON |
15 | ʻAno hoʻololi kiʻi kiʻi square | E3Z | 1 | OMRON |
16 | kiʻi uila | DS30 | 1 | OMRON |
17 | hoʻololi kokoke | BB-U202N/24V | 1 | OMRON |
18 | kukui hoʻokele | XB2 | 1 | SIEMENS |
19 | Hoʻololi hoʻololi | ZB2-BDZC | 4 | SIEMENS |
20 | hoʻopau hoʻololi | BS54C | 3 | SIEMENS |
21 | kī kī | ZB2 ('ōmaʻomaʻo, keʻokeʻo, ʻulaʻula) | 2(Omaomao)+1(keokeo)+1(ulaula) | SIEMENS |
22 | encoder | E6BZ-CW26C/1000R/24V | 1 | OMRON |
23 | Module Mana | S-35-24 | 1 | TAIWANG |
24 | uwea ʻike wela | 1-hoʻohālike | 1 | OMRON |
25 | thermograph | MXTG-6501 | 1 | OMRON |
26 | E hoʻololi i ka pilina | Wehe maʻamau: ZBS-BZ101 | 10 | OMRON |
1100 kumu hoʻohālike pūʻolo nui: 2250*2000*1750mm
950 kumu hoʻohālike pūʻolo nui: 2250*1800*1650mm